Usage Statistics for aaoils.co.uk

Summary Period: July 2008
Generated 01-Aug-2008 03:02 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2008
Total Hits 13477
Total Files 2320
Total Pages 13291
Total Visits 145
Total kB Files 25691
Total kB In 0
Total kB Out 0
Total Unique Sites 62
Total Unique URLs 18
Total Unique Referrers 37
Total Unique User Agents 12
. Avg Max
Hits per Hour 18 797
Hits per Day 434 1591
Files per Day 74 598
Pages per Day 428 1582
Visits per Day 4 12
kB Files per Day 829 4314
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2320
Code 304 - Not Modified 15
Code 404 - Not Found 11142

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9 0.07% 4 0.17% 4 0.03% 4 2.76% 4 6.45% 100 0.39% 0 0.00% 0 0.00%
2 26 0.19% 14 0.60% 9 0.07% 8 5.52% 6 9.68% 125 0.49% 0 0.00% 0 0.00%
3 10 0.07% 6 0.26% 3 0.02% 3 2.07% 4 6.45% 69 0.27% 0 0.00% 0 0.00%
4 16 0.12% 11 0.47% 7 0.05% 7 4.83% 2 3.23% 162 0.63% 0 0.00% 0 0.00%
5 11 0.08% 7 0.30% 3 0.02% 3 2.07% 3 4.84% 176 0.69% 0 0.00% 0 0.00%
6 6 0.04% 3 0.13% 3 0.02% 3 2.07% 3 4.84% 84 0.33% 0 0.00% 0 0.00%
7 5 0.04% 2 0.09% 2 0.02% 2 1.38% 2 3.23% 85 0.33% 0 0.00% 0 0.00%
8 10 0.07% 6 0.26% 3 0.02% 3 2.07% 2 3.23% 191 0.74% 0 0.00% 0 0.00%
9 9 0.07% 5 0.22% 4 0.03% 4 2.76% 4 6.45% 179 0.70% 0 0.00% 0 0.00%
10 13 0.10% 5 0.22% 4 0.03% 4 2.76% 5 8.06% 101 0.39% 0 0.00% 0 0.00%
11 9 0.07% 4 0.17% 4 0.03% 4 2.76% 5 8.06% 102 0.40% 0 0.00% 0 0.00%
12 24 0.18% 16 0.69% 17 0.13% 4 2.76% 4 6.45% 565 2.20% 0 0.00% 0 0.00%
13 4 0.03% 2 0.09% 2 0.02% 2 1.38% 2 3.23% 198 0.77% 0 0.00% 0 0.00%
14 5 0.04% 2 0.09% 2 0.02% 2 1.38% 3 4.84% 102 0.40% 0 0.00% 0 0.00%
15 1573 11.67% 12 0.52% 1562 11.75% 8 5.52% 7 11.29% 604 2.35% 0 0.00% 0 0.00%
16 23 0.17% 15 0.65% 6 0.05% 5 3.45% 6 9.68% 127 0.50% 0 0.00% 0 0.00%
17 786 5.83% 5 0.22% 781 5.88% 4 2.76% 4 6.45% 442 1.72% 0 0.00% 0 0.00%
18 778 5.77% 0 0.00% 778 5.85% 1 0.69% 1 1.61% 212 0.83% 0 0.00% 0 0.00%
19 790 5.86% 8 0.34% 781 5.88% 4 2.76% 5 8.06% 223 0.87% 0 0.00% 0 0.00%
20 786 5.83% 4 0.17% 782 5.88% 5 3.45% 4 6.45% 331 1.29% 0 0.00% 0 0.00%
21 787 5.84% 6 0.26% 781 5.88% 2 1.38% 4 6.45% 220 0.85% 0 0.00% 0 0.00%
22 907 6.73% 1 0.04% 905 6.81% 3 2.07% 4 6.45% 363 1.41% 0 0.00% 0 0.00%
23 602 4.47% 598 25.78% 599 4.51% 5 3.45% 5 8.06% 3266 12.71% 0 0.00% 0 0.00%
24 314 2.33% 307 13.23% 304 2.29% 5 3.45% 5 8.06% 1827 7.11% 0 0.00% 0 0.00%
25 1563 11.60% 4 0.17% 1560 11.74% 5 3.45% 4 6.45% 549 2.14% 0 0.00% 0 0.00%
26 1591 11.81% 26 1.12% 1582 11.90% 12 8.28% 8 12.90% 812 3.16% 0 0.00% 0 0.00%
27 13 0.10% 8 0.34% 9 0.07% 6 4.14% 4 6.45% 282 1.10% 0 0.00% 0 0.00%
28 1027 7.62% 247 10.65% 1025 7.71% 9 6.21% 6 9.68% 2446 9.52% 0 0.00% 0 0.00%
29 1063 7.89% 281 12.11% 1060 7.98% 4 2.76% 5 8.06% 3819 14.87% 0 0.00% 0 0.00%
30 300 2.23% 297 12.80% 297 2.23% 7 4.83% 4 6.45% 3613 14.06% 0 0.00% 0 0.00%
31 417 3.09% 414 17.84% 412 3.10% 10 6.90% 6 9.68% 4314 16.79% 0 0.00% 0 0.00%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 832 6.17% 1 48 2.07% 26 818 6.15% 24 745 2.90% 0 0 0.00% 0 0 0.00%
1 26 822 6.10% 1 36 1.55% 26 815 6.13% 22 689 2.68% 0 0 0.00% 0 0 0.00%
2 1 42 0.31% 1 37 1.59% 1 36 0.27% 14 419 1.63% 0 0 0.00% 0 0 0.00%
3 26 819 6.08% 1 39 1.68% 26 817 6.15% 22 674 2.62% 0 0 0.00% 0 0 0.00%
4 1 38 0.28% 1 36 1.55% 1 35 0.26% 14 426 1.66% 0 0 0.00% 0 0 0.00%
5 1 46 0.34% 1 41 1.77% 1 41 0.31% 14 433 1.68% 0 0 0.00% 0 0 0.00%
6 1 41 0.30% 1 38 1.64% 1 37 0.28% 13 418 1.63% 0 0 0.00% 0 0 0.00%
7 30 950 7.05% 1 43 1.85% 30 947 7.13% 32 981 3.82% 0 0 0.00% 0 0 0.00%
8 26 819 6.08% 1 37 1.59% 26 815 6.13% 25 772 3.00% 0 0 0.00% 0 0 0.00%
9 1 53 0.39% 1 48 2.07% 1 39 0.29% 24 750 2.92% 0 0 0.00% 0 0 0.00%
10 26 826 6.13% 1 47 2.03% 26 817 6.15% 29 913 3.55% 0 0 0.00% 0 0 0.00%
11 3 105 0.78% 2 74 3.19% 2 74 0.56% 98 3048 11.86% 0 0 0.00% 0 0 0.00%
12 37 1154 8.56% 4 145 6.25% 36 1137 8.55% 38 1172 4.56% 0 0 0.00% 0 0 0.00%
13 25 776 5.76% 6 210 9.05% 24 771 5.80% 50 1554 6.05% 0 0 0.00% 0 0 0.00%
14 4 131 0.97% 4 127 5.47% 4 127 0.96% 33 1034 4.03% 0 0 0.00% 0 0 0.00%
15 35 1096 8.13% 10 313 13.49% 35 1086 8.17% 81 2508 9.76% 0 0 0.00% 0 0 0.00%
16 5 155 1.15% 4 150 6.47% 4 151 1.14% 37 1155 4.50% 0 0 0.00% 0 0 0.00%
17 2 65 0.48% 1 61 2.63% 1 57 0.43% 22 679 2.64% 0 0 0.00% 0 0 0.00%
18 5 177 1.31% 5 172 7.41% 5 169 1.27% 45 1389 5.41% 0 0 0.00% 0 0 0.00%
19 52 1613 11.97% 1 54 2.33% 51 1609 12.11% 36 1127 4.39% 0 0 0.00% 0 0 0.00%
20 30 956 7.09% 5 171 7.37% 30 948 7.13% 47 1452 5.65% 0 0 0.00% 0 0 0.00%
21 8 254 1.88% 8 251 10.82% 8 251 1.89% 54 1661 6.47% 0 0 0.00% 0 0 0.00%
22 52 1614 11.98% 1 53 2.28% 51 1606 12.08% 33 1011 3.94% 0 0 0.00% 0 0 0.00%
23 3 93 0.69% 2 89 3.84% 2 88 0.66% 22 682 2.65% 0 0 0.00% 0 0 0.00%

Top 15 of 18 Total URLs
# Hits kB F kB In kB Out URL
1 1038 7.70% 16033 62.41% 0 0.00% 0 0.00% /sitestats/usage_200807.html
2 1014 7.52% 5355 20.84% 0 0.00% 0 0.00% /sitestats/
3 199 1.48% 196 0.76% 0 0.00% 0 0.00% /
4 10 0.07% 443 1.72% 0 0.00% 0 0.00% /sitestats/usage_200805.html
5 10 0.07% 546 2.13% 0 0.00% 0 0.00% /sitestats/usage_200806.html
6 4 0.03% 14 0.05% 0 0.00% 0 0.00% /sitestats/ctry_usage_200806.png
7 4 0.03% 7 0.03% 0 0.00% 0 0.00% /sitestats/hourly_usage_200806.png
8 3 0.02% 9 0.03% 0 0.00% 0 0.00% /sitestats/ctry_usage_200805.png
9 3 0.02% 8 0.03% 0 0.00% 0 0.00% /sitestats/daily_usage_200805.png
10 3 0.02% 10 0.04% 0 0.00% 0 0.00% /sitestats/daily_usage_200806.png
11 3 0.02% 5 0.02% 0 0.00% 0 0.00% /sitestats/hourly_usage_200805.png
12 2 0.01% 7 0.03% 0 0.00% 0 0.00% /sitestats/ctry_usage_200807.png
13 2 0.01% 6 0.02% 0 0.00% 0 0.00% /sitestats/daily_usage_200807.png
14 2 0.01% 4 0.01% 0 0.00% 0 0.00% /sitestats/hourly_usage_200807.png
15 2 0.01% 5 0.02% 0 0.00% 0 0.00% /sitestats/usage.png

Top 10 of 18 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1038 7.70% 16033 62.41% 0 0.00% 0 0.00% /sitestats/usage_200807.html
2 1014 7.52% 5355 20.84% 0 0.00% 0 0.00% /sitestats/
3 10 0.07% 546 2.13% 0 0.00% 0 0.00% /sitestats/usage_200806.html
4 10 0.07% 443 1.72% 0 0.00% 0 0.00% /sitestats/usage_200805.html
5 199 1.48% 196 0.76% 0 0.00% 0 0.00% /
6 4 0.03% 14 0.05% 0 0.00% 0 0.00% /sitestats/ctry_usage_200806.png
7 3 0.02% 10 0.04% 0 0.00% 0 0.00% /sitestats/daily_usage_200806.png
8 3 0.02% 9 0.03% 0 0.00% 0 0.00% /sitestats/ctry_usage_200805.png
9 3 0.02% 8 0.03% 0 0.00% 0 0.00% /sitestats/daily_usage_200805.png
10 4 0.03% 7 0.03% 0 0.00% 0 0.00% /sitestats/hourly_usage_200806.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 199 1.48% 79 56.03% /
2 1038 7.70% 36 25.53% /sitestats/usage_200807.html
3 1014 7.52% 12 8.51% /sitestats/
4 10 0.07% 8 5.67% /sitestats/usage_200806.html
5 10 0.07% 6 4.26% /sitestats/usage_200805.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 199 1.48% 16 40.00% /
2 1038 7.70% 15 37.50% /sitestats/usage_200807.html
3 1014 7.52% 4 10.00% /sitestats/
4 10 0.07% 3 7.50% /sitestats/usage_200806.html
5 10 0.07% 2 5.00% /sitestats/usage_200805.html

Top 30 of 62 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3112 23.09% 0 0.00% 848 3.30% 0 0.00% 0 0.00% 4 2.76% hs04.hosting.punkt.de
2 3112 23.09% 0 0.00% 848 3.30% 0 0.00% 0 0.00% 4 2.76% infong288.kundenserver.de
3 2333 17.31% 0 0.00% 636 2.47% 0 0.00% 0 0.00% 3 2.07% venus.os.pl
4 1681 12.47% 0 0.00% 458 1.78% 0 0.00% 0 0.00% 3 2.07% dia.lunarservers.com
5 1000 7.42% 1000 43.10% 12420 48.34% 0 0.00% 0 0.00% 1 0.69% 64.118.82.92
6 778 5.77% 0 0.00% 212 0.83% 0 0.00% 0 0.00% 1 0.69% s575.evanzo-server.de
7 299 2.22% 299 12.89% 1581 6.15% 0 0.00% 0 0.00% 1 0.69% ns203156.ovh.net
8 298 2.21% 298 12.84% 1575 6.13% 0 0.00% 0 0.00% 1 0.69% ks359677.kimsufi.com
9 297 2.20% 297 12.80% 1570 6.11% 0 0.00% 0 0.00% 1 0.69% adrt79.neoplus.adsl.tpnet.pl
10 128 0.95% 128 5.52% 126 0.49% 0 0.00% 0 0.00% 11 7.59% mail.businessoft.bg
11 109 0.81% 109 4.70% 577 2.25% 0 0.00% 0 0.00% 1 0.69% ns2014581.ovh.net
12 38 0.28% 22 0.95% 865 3.37% 0 0.00% 0 0.00% 15 10.34% crawl-66-249-65-201.googlebot.com
13 22 0.16% 3 0.13% 6 0.02% 0 0.00% 0 0.00% 0 0.00% crawl-3.cuill.com
14 21 0.16% 14 0.60% 804 3.13% 0 0.00% 0 0.00% 10 6.90% crawl-66-249-65-40.googlebot.com
15 17 0.13% 14 0.60% 413 1.61% 0 0.00% 0 0.00% 1 0.69% 38.104.58.118
16 16 0.12% 8 0.34% 426 1.66% 0 0.00% 0 0.00% 8 5.52% crawl-66-249-72-226.googlebot.com
17 15 0.11% 4 0.17% 220 0.86% 0 0.00% 0 0.00% 7 4.83% crawl-66-249-70-82.googlebot.com
18 13 0.10% 7 0.30% 63 0.24% 0 0.00% 0 0.00% 6 4.14% llf520155.crawl.yahoo.net
19 12 0.09% 7 0.30% 71 0.28% 0 0.00% 0 0.00% 6 4.14% llf520090.crawl.yahoo.net
20 10 0.07% 8 0.34% 65 0.25% 0 0.00% 0 0.00% 1 0.69% dsl89-213-93-97.as15444.net
21 10 0.07% 8 0.34% 4 0.01% 0 0.00% 0 0.00% 1 0.69% host81-132-81-101.range81-132.btcentralplus.com
22 8 0.06% 5 0.22% 6 0.02% 0 0.00% 0 0.00% 1 0.69% 64.13.130.66
23 8 0.06% 5 0.22% 3 0.01% 0 0.00% 0 0.00% 1 0.69% 90.242.17.75
24 8 0.06% 6 0.26% 124 0.48% 0 0.00% 0 0.00% 1 0.69% crawl-66-249-66-114.googlebot.com
25 8 0.06% 3 0.13% 258 1.01% 0 0.00% 0 0.00% 3 2.07% crawl-66-249-66-141.googlebot.com
26 7 0.05% 4 0.17% 5 0.02% 0 0.00% 0 0.00% 4 2.76% llf520091.crawl.yahoo.net
27 7 0.05% 4 0.17% 95 0.37% 0 0.00% 0 0.00% 4 2.76% llf520096.crawl.yahoo.net
28 6 0.04% 3 0.13% 4 0.01% 0 0.00% 0 0.00% 3 2.07% 38.103.17.165
29 6 0.04% 3 0.13% 4 0.01% 0 0.00% 0 0.00% 3 2.07% balin.seekbot.net
30 6 0.04% 3 0.13% 8 0.03% 0 0.00% 0 0.00% 4 2.76% llf520017.crawl.yahoo.net

Top 10 of 62 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 7.42% 1000 43.10% 12420 48.34% 0 0.00% 0 0.00% 1 0.69% 64.118.82.92
2 299 2.22% 299 12.89% 1581 6.15% 0 0.00% 0 0.00% 1 0.69% ns203156.ovh.net
3 298 2.21% 298 12.84% 1575 6.13% 0 0.00% 0 0.00% 1 0.69% ks359677.kimsufi.com
4 297 2.20% 297 12.80% 1570 6.11% 0 0.00% 0 0.00% 1 0.69% adrt79.neoplus.adsl.tpnet.pl
5 38 0.28% 22 0.95% 865 3.37% 0 0.00% 0 0.00% 15 10.34% crawl-66-249-65-201.googlebot.com
6 3112 23.09% 0 0.00% 848 3.30% 0 0.00% 0 0.00% 4 2.76% hs04.hosting.punkt.de
7 3112 23.09% 0 0.00% 848 3.30% 0 0.00% 0 0.00% 4 2.76% infong288.kundenserver.de
8 21 0.16% 14 0.60% 804 3.13% 0 0.00% 0 0.00% 10 6.90% crawl-66-249-65-40.googlebot.com
9 2333 17.31% 0 0.00% 636 2.47% 0 0.00% 0 0.00% 3 2.07% venus.os.pl
10 109 0.81% 109 4.70% 577 2.25% 0 0.00% 0 0.00% 1 0.69% ns2014581.ovh.net

Top 30 of 37 Total Referrers
# Hits Referrer
1 912 6.77% www.sklepyonline.com
2 778 5.77% agentur-mk.de/bilder/tmp/29/826.htm
3 778 5.77% as.bhv.hr/icon/os/tmp/24/woman-thigh-high-leather-boot.php
4 778 5.77% autokolcsonzes.auto-kolcsonzo.net/Scripts/tmp/0/amateur-having-sex.php
5 778 5.77% loclift.com/occasions/inc/tmp/84/hot-soccer-mom-pic.php
6 778 5.77% misirlouwerbungundgrafik.de/fotolabor/docs/tmp/77/703.htm
7 778 5.77% pomaran.webd.pl/img/tmp/16/hot-blonde-sex-video.php
8 778 5.77% prestige-life.com.ua/inc/tmp/3/amateur-thong-bikini.php
9 778 5.77% www.ankasa.nl/nl/tmp/68/180.htm
10 778 5.77% www.autohauspirna.de/js/tmp/43/black-gay-domination.php
11 778 5.77% www.imago-erfurt.de/inc/58/741.htm
12 778 5.77% www.kosile.com/images/intro/tmp/27/busty-hot-wife.php
13 778 5.77% www.marcin.koszalin.opoka.org.pl/download/tmp/69/leg-cast-application.php
14 777 5.77% www.bhv.hr/img/tmp/30/little-nude-cheerleader.php
15 776 5.76% digiteach.eu/nexus/themes/tmp/64/514.htm
16 299 2.22% blackjack-a2.blogspot.com/
17 298 2.21% automaty-do-gier.blogspot.com/
18 297 2.20% sexwp.pl
19 127 0.94% sachsensolar.com/tmp/7/hot-asian-porn-clip.php
20 109 0.81% www.netblog.pl
21 88 0.65% www.herbalsuite.com
22 24 0.18% digitalreview.tenbg.com/
23 24 0.18% energy.tenbg.com/
24 24 0.18% health.tenbg.com
25 24 0.18% reals.tenbg.com/
26 24 0.18% sn.tenbg.com
27 8 0.06% www.renewable-energy-sources.com
28 2 0.01% www.google.co.uk/search
29 1 0.01% phuket-waterside-condominium.com
30 1 0.01% www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ec2-75-101-251-51.compute-1.amazonaws.com

Top 12 of 12 Total User Agents
# Hits User Agent
1 11053 82.01% Mozilla/5.0
2 128 0.95% MSIE 5.5
3 111 0.82% Googlebot/2.1
4 57 0.42% Yahoo! Slurp
5 50 0.37% MSIE 7.0
6 35 0.26% Googlebot-Image/1.0
7 17 0.13% panscient.com
8 8 0.06% MSIE 6.0
9 4 0.03% CyberPatrol SiteCat Webbot (http://www.cyberpatrol.com/cyberpatrolcrawler.asp)
10 3 0.02% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.2
11 3 0.02% Seekbot/1.0 (http://www.seekbot.net/bot.html) RobotsTxtFetcher/1.2
12 1 0.01% Mozilla/4.0

Usage by Location for July 2008

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 7002 51.96% 0 0.00% 1908 7.43% 0 0.00% 0 0.00% Germany
2 2630 19.51% 297 12.80% 2205 8.58% 0 0.00% 0 0.00% Poland
3 2173 16.12% 398 17.16% 6018 23.42% 0 0.00% 0 0.00% US Commercial
4 1033 7.66% 1023 44.09% 12843 49.99% 0 0.00% 0 0.00% United States
5 488 3.62% 456 19.66% 2581 10.05% 0 0.00% 0 0.00% Network
6 128 0.95% 128 5.52% 126 0.49% 0 0.00% 0 0.00% Bulgaria
7 13 0.10% 9 0.39% 4 0.02% 0 0.00% 0 0.00% Unresolved/Unknown
8 6 0.04% 5 0.22% 3 0.01% 0 0.00% 0 0.00% United Kingdom
9 4 0.03% 4 0.17% 2 0.01% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01