Usage Statistics for aaoils.co.uk

Summary Period: September 2010
Generated 01-Oct-2010 03:04 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2010
Total Hits 17935
Total Files 16521
Total Pages 16557
Total Visits 1255
Total kB Files 139761
Total kB In 0
Total kB Out 0
Total Unique Sites 415
Total Unique URLs 151
Total Unique Referrers 810
Total Unique User Agents 87
. Avg Max
Hits per Hour 24 885
Hits per Day 597 9238
Files per Day 550 9209
Pages per Day 551 9196
Visits per Day 41 64
kB Files per Day 4659 13690
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16521
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3
Code 304 - Not Modified 179
Code 404 - Not Found 1229
Code 405 - Method Not Allowed 1

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 189 1.05% 170 1.03% 169 1.02% 47 3.75% 31 7.47% 4010 2.87% 0 0.00% 0 0.00%
2 282 1.57% 239 1.45% 242 1.46% 35 2.79% 30 7.23% 2836 2.03% 0 0.00% 0 0.00%
3 347 1.93% 330 2.00% 317 1.91% 46 3.67% 30 7.23% 4341 3.11% 0 0.00% 0 0.00%
4 153 0.85% 129 0.78% 130 0.79% 45 3.59% 33 7.95% 5526 3.95% 0 0.00% 0 0.00%
5 300 1.67% 246 1.49% 248 1.50% 52 4.14% 38 9.16% 9223 6.60% 0 0.00% 0 0.00%
6 237 1.32% 112 0.68% 118 0.71% 51 4.06% 46 11.08% 2557 1.83% 0 0.00% 0 0.00%
7 285 1.59% 198 1.20% 201 1.21% 55 4.38% 32 7.71% 2356 1.69% 0 0.00% 0 0.00%
8 375 2.09% 254 1.54% 261 1.58% 62 4.94% 37 8.92% 1981 1.42% 0 0.00% 0 0.00%
9 171 0.95% 145 0.88% 152 0.92% 58 4.62% 27 6.51% 3053 2.18% 0 0.00% 0 0.00%
10 188 1.05% 161 0.97% 164 0.99% 52 4.14% 30 7.23% 2581 1.85% 0 0.00% 0 0.00%
11 189 1.05% 167 1.01% 170 1.03% 56 4.46% 34 8.19% 7680 5.50% 0 0.00% 0 0.00%
12 160 0.89% 130 0.79% 135 0.82% 50 3.98% 28 6.75% 1389 0.99% 0 0.00% 0 0.00%
13 133 0.74% 114 0.69% 116 0.70% 40 3.19% 26 6.27% 1307 0.93% 0 0.00% 0 0.00%
14 321 1.79% 249 1.51% 245 1.48% 39 3.11% 25 6.02% 796 0.57% 0 0.00% 0 0.00%
15 169 0.94% 119 0.72% 121 0.73% 38 3.03% 26 6.27% 1532 1.10% 0 0.00% 0 0.00%
16 136 0.76% 110 0.67% 115 0.69% 29 2.31% 23 5.54% 5025 3.60% 0 0.00% 0 0.00%
17 231 1.29% 195 1.18% 198 1.20% 40 3.19% 24 5.78% 6672 4.77% 0 0.00% 0 0.00%
18 1018 5.68% 995 6.02% 998 6.03% 64 5.10% 25 6.02% 10375 7.42% 0 0.00% 0 0.00%
19 510 2.84% 474 2.87% 478 2.89% 41 3.27% 23 5.54% 5787 4.14% 0 0.00% 0 0.00%
20 102 0.57% 70 0.42% 72 0.43% 28 2.23% 23 5.54% 710 0.51% 0 0.00% 0 0.00%
21 97 0.54% 70 0.42% 73 0.44% 30 2.39% 21 5.06% 1393 1.00% 0 0.00% 0 0.00%
22 145 0.81% 122 0.74% 125 0.75% 40 3.19% 25 6.02% 1675 1.20% 0 0.00% 0 0.00%
23 772 4.30% 544 3.29% 541 3.27% 54 4.30% 42 10.12% 13690 9.80% 0 0.00% 0 0.00%
24 522 2.91% 456 2.76% 461 2.78% 38 3.03% 23 5.54% 13374 9.57% 0 0.00% 0 0.00%
25 84 0.47% 69 0.42% 73 0.44% 30 2.39% 19 4.58% 835 0.60% 0 0.00% 0 0.00%
26 174 0.97% 140 0.85% 136 0.82% 25 1.99% 20 4.82% 1887 1.35% 0 0.00% 0 0.00%
27 794 4.43% 749 4.53% 752 4.54% 37 2.95% 31 7.47% 13315 9.53% 0 0.00% 0 0.00%
28 116 0.65% 76 0.46% 78 0.47% 27 2.15% 26 6.27% 1701 1.22% 0 0.00% 0 0.00%
29 9238 51.51% 9209 55.74% 9196 55.54% 30 2.39% 31 7.47% 5991 4.29% 0 0.00% 0 0.00%
30 497 2.77% 479 2.90% 472 2.85% 23 1.83% 18 4.34% 6165 4.41% 0 0.00% 0 0.00%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 375 2.09% 10 305 1.85% 10 302 1.82% 187 5615 4.02% 0 0 0.00% 0 0 0.00%
1 7 237 1.32% 6 187 1.13% 6 193 1.17% 234 7014 5.02% 0 0 0.00% 0 0 0.00%
2 6 187 1.04% 4 120 0.73% 4 122 0.74% 78 2325 1.66% 0 0 0.00% 0 0 0.00%
3 8 269 1.50% 5 160 0.97% 5 158 0.95% 159 4764 3.41% 0 0 0.00% 0 0 0.00%
4 5 178 0.99% 4 129 0.78% 4 135 0.82% 265 7964 5.70% 0 0 0.00% 0 0 0.00%
5 14 420 2.34% 10 320 1.94% 10 321 1.94% 94 2824 2.02% 0 0 0.00% 0 0 0.00%
6 35 1057 5.89% 32 989 5.99% 33 992 5.99% 305 9135 6.54% 0 0 0.00% 0 0 0.00%
7 24 746 4.16% 23 695 4.21% 22 689 4.16% 255 7661 5.48% 0 0 0.00% 0 0 0.00%
8 23 702 3.91% 21 642 3.89% 21 644 3.89% 193 5777 4.13% 0 0 0.00% 0 0 0.00%
9 23 697 3.89% 22 674 4.08% 22 677 4.09% 274 8215 5.88% 0 0 0.00% 0 0 0.00%
10 24 728 4.06% 23 692 4.19% 23 694 4.19% 51 1520 1.09% 0 0 0.00% 0 0 0.00%
11 50 1508 8.41% 47 1412 8.55% 46 1407 8.50% 521 15623 11.18% 0 0 0.00% 0 0 0.00%
12 26 788 4.39% 23 705 4.27% 23 711 4.29% 283 8486 6.07% 0 0 0.00% 0 0 0.00%
13 35 1069 5.96% 34 1036 6.27% 34 1040 6.28% 218 6529 4.67% 0 0 0.00% 0 0 0.00%
14 37 1123 6.26% 35 1059 6.41% 35 1059 6.40% 207 6199 4.44% 0 0 0.00% 0 0 0.00%
15 22 667 3.72% 20 616 3.73% 20 614 3.71% 71 2137 1.53% 0 0 0.00% 0 0 0.00%
16 24 731 4.08% 22 680 4.12% 22 683 4.13% 89 2660 1.90% 0 0 0.00% 0 0 0.00%
17 21 646 3.60% 20 611 3.70% 20 613 3.70% 42 1259 0.90% 0 0 0.00% 0 0 0.00%
18 42 1267 7.06% 40 1211 7.33% 40 1217 7.35% 213 6385 4.57% 0 0 0.00% 0 0 0.00%
19 35 1052 5.87% 32 986 5.97% 33 991 5.99% 179 5364 3.84% 0 0 0.00% 0 0 0.00%
20 48 1460 8.14% 47 1416 8.57% 46 1403 8.47% 447 13410 9.60% 0 0 0.00% 0 0 0.00%
21 29 879 4.90% 27 824 4.99% 27 833 5.03% 154 4609 3.30% 0 0 0.00% 0 0 0.00%
22 29 898 5.01% 28 841 5.09% 28 846 5.11% 76 2295 1.64% 0 0 0.00% 0 0 0.00%
23 8 251 1.40% 7 211 1.28% 7 213 1.29% 66 1992 1.43% 0 0 0.00% 0 0 0.00%

Top 30 of 151 Total URLs
# Hits kB F kB In kB Out URL
1 11906 66.38% 2384 1.71% 0 0.00% 0 0.00% /
2 3291 18.35% 49279 35.26% 0 0.00% 0 0.00% /sitestats/usage_201009.html
3 374 2.09% 4147 2.97% 0 0.00% 0 0.00% /sitestats/
4 252 1.41% 2444 1.75% 0 0.00% 0 0.00% /sitestats/usage_200905.html
5 106 0.59% 6416 4.59% 0 0.00% 0 0.00% /sitestats/usage_201005.html
6 65 0.36% 7637 5.46% 0 0.00% 0 0.00% /sitestats/usage_200908.html
7 44 0.25% 4633 3.31% 0 0.00% 0 0.00% /sitestats/usage_201008.html
8 34 0.19% 3618 2.59% 0 0.00% 0 0.00% /sitestats/usage_201006.html
9 30 0.17% 4450 3.18% 0 0.00% 0 0.00% /sitestats/usage_201001.html
10 29 0.16% 3709 2.65% 0 0.00% 0 0.00% /sitestats/usage_201007.html
11 26 0.14% 3003 2.15% 0 0.00% 0 0.00% /sitestats/usage_201004.html
12 22 0.12% 1366 0.98% 0 0.00% 0 0.00% /sitestats/usage_200806.html
13 22 0.12% 3125 2.24% 0 0.00% 0 0.00% /sitestats/usage_200901.html
14 22 0.12% 3270 2.34% 0 0.00% 0 0.00% /sitestats/usage_201002.html
15 20 0.11% 2527 1.81% 0 0.00% 0 0.00% /sitestats/usage_200910.html
16 20 0.11% 2849 2.04% 0 0.00% 0 0.00% /sitestats/usage_200912.html
17 19 0.11% 2839 2.03% 0 0.00% 0 0.00% /sitestats/usage_200911.html
18 18 0.10% 2536 1.81% 0 0.00% 0 0.00% /sitestats/usage_201003.html
19 16 0.09% 1964 1.41% 0 0.00% 0 0.00% /sitestats/usage_200807.html
20 16 0.09% 2428 1.74% 0 0.00% 0 0.00% /sitestats/usage_200904.html
21 15 0.08% 1532 1.10% 0 0.00% 0 0.00% /sitestats//usage_200904.html
22 15 0.08% 1978 1.42% 0 0.00% 0 0.00% /sitestats/usage_200808.html
23 15 0.08% 2035 1.46% 0 0.00% 0 0.00% /sitestats/usage_200902.html
24 14 0.08% 1582 1.13% 0 0.00% 0 0.00% /sitestats/usage_200812.html
25 13 0.07% 609 0.44% 0 0.00% 0 0.00% /sitestats/usage_200805.html
26 12 0.07% 1444 1.03% 0 0.00% 0 0.00% /sitestats/usage_200809.html
27 12 0.07% 1686 1.21% 0 0.00% 0 0.00% /sitestats/usage_200810.html
28 12 0.07% 1595 1.14% 0 0.00% 0 0.00% /sitestats/usage_200903.html
29 12 0.07% 1785 1.28% 0 0.00% 0 0.00% /sitestats/usage_200906.html
30 12 0.07% 1587 1.14% 0 0.00% 0 0.00% /sitestats/usage_200909.html

Top 10 of 151 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3291 18.35% 49279 35.26% 0 0.00% 0 0.00% /sitestats/usage_201009.html
2 65 0.36% 7637 5.46% 0 0.00% 0 0.00% /sitestats/usage_200908.html
3 106 0.59% 6416 4.59% 0 0.00% 0 0.00% /sitestats/usage_201005.html
4 44 0.25% 4633 3.31% 0 0.00% 0 0.00% /sitestats/usage_201008.html
5 30 0.17% 4450 3.18% 0 0.00% 0 0.00% /sitestats/usage_201001.html
6 374 2.09% 4147 2.97% 0 0.00% 0 0.00% /sitestats/
7 29 0.16% 3709 2.65% 0 0.00% 0 0.00% /sitestats/usage_201007.html
8 34 0.19% 3618 2.59% 0 0.00% 0 0.00% /sitestats/usage_201006.html
9 22 0.12% 3270 2.34% 0 0.00% 0 0.00% /sitestats/usage_201002.html
10 22 0.12% 3125 2.24% 0 0.00% 0 0.00% /sitestats/usage_200901.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 11906 66.38% 653 52.07% /
2 374 2.09% 156 12.44% /sitestats/
3 3291 18.35% 104 8.29% /sitestats/usage_201009.html
4 44 0.25% 31 2.47% /sitestats/usage_201008.html
5 106 0.59% 26 2.07% /sitestats/usage_201005.html
6 34 0.19% 23 1.83% /sitestats/usage_201006.html
7 30 0.17% 19 1.52% /sitestats/usage_201001.html
8 29 0.16% 16 1.28% /sitestats/usage_201007.html
9 26 0.14% 15 1.20% /sitestats/usage_201004.html
10 22 0.12% 14 1.12% /sitestats/usage_200901.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 11906 66.38% 279 54.81% /
2 374 2.09% 75 14.73% /sitestats/
3 3291 18.35% 26 5.11% /sitestats/usage_201009.html
4 106 0.59% 17 3.34% /sitestats/usage_201005.html
5 30 0.17% 9 1.77% /sitestats/usage_201001.html
6 44 0.25% 9 1.77% /sitestats/usage_201008.html
7 22 0.12% 8 1.57% /sitestats/usage_200806.html
8 20 0.11% 7 1.38% /sitestats/usage_200910.html
9 34 0.19% 7 1.38% /sitestats/usage_201006.html
10 16 0.09% 6 1.18% /sitestats/usage_200807.html

Top 30 of 415 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8818 49.17% 8818 53.37% 0 0.00% 0 0.00% 0 0.00% 1 0.08% safehouse.dk
2 3141 17.51% 3141 19.01% 39008 27.91% 0 0.00% 0 0.00% 9 0.72% ns360454.ovh.net
3 583 3.25% 583 3.53% 10 0.01% 0 0.00% 0 0.00% 20 1.59% mail.jade.se
4 575 3.21% 575 3.48% 568 0.41% 0 0.00% 0 0.00% 108 8.61% pool-71-160-150-244.lsanca.dsl-w.verizon.net
5 252 1.41% 252 1.53% 248 0.18% 0 0.00% 0 0.00% 6 0.48% dsdf-4d0a5ce4.pool.mediaways.net
6 235 1.31% 235 1.42% 232 0.17% 0 0.00% 0 0.00% 43 3.43% pool-71-160-150-244.lsanca.fios.verizon.net
7 195 1.09% 140 0.85% 11536 8.25% 0 0.00% 0 0.00% 118 9.40% llf320041.crawl.yahoo.net
8 180 1.00% 180 1.09% 177 0.13% 0 0.00% 0 0.00% 6 0.48% dsdf-4d0a5a97.pool.mediaways.net
9 168 0.94% 168 1.02% 165 0.12% 0 0.00% 0 0.00% 4 0.32% dsdf-4d0a03a4.pool.mediaways.net
10 168 0.94% 0 0.00% 50 0.04% 0 0.00% 0 0.00% 0 0.00% hocto.de
11 148 0.83% 148 0.90% 0 0.00% 0 0.00% 0 0.00% 2 0.16% 059148242007.ctinets.com
12 124 0.69% 80 0.48% 7835 5.61% 0 0.00% 0 0.00% 76 6.06% b3090851.crawl.yahoo.net
13 119 0.66% 0 0.00% 35 0.03% 0 0.00% 0 0.00% 0 0.00% 75.125.197.178
14 105 0.59% 105 0.64% 103 0.07% 0 0.00% 0 0.00% 3 0.24% dsdf-4d0a0218.pool.mediaways.net
15 102 0.57% 0 0.00% 30 0.02% 0 0.00% 0 0.00% 0 0.00% 94.20.30.221
16 94 0.52% 94 0.57% 0 0.00% 0 0.00% 0 0.00% 1 0.08% 97-125-33-66.eugn.qwest.net
17 85 0.47% 85 0.51% 3550 2.54% 0 0.00% 0 0.00% 17 1.35% 91.212.226.140
18 84 0.47% 84 0.51% 83 0.06% 0 0.00% 0 0.00% 2 0.16% dsdf-4d0a176c.pool.mediaways.net
19 84 0.47% 56 0.34% 63 0.05% 0 0.00% 0 0.00% 14 1.12% sticker00.yandex.ru
20 81 0.45% 69 0.42% 194 0.14% 0 0.00% 0 0.00% 4 0.32% sticker01.yandex.ru
21 80 0.45% 49 0.30% 4717 3.38% 0 0.00% 0 0.00% 49 3.90% spider57.yandex.ru
22 66 0.37% 64 0.39% 6759 4.84% 0 0.00% 0 0.00% 1 0.08% 85.17.192.141
23 66 0.37% 64 0.39% 6756 4.83% 0 0.00% 0 0.00% 1 0.08% 85.17.88.9
24 66 0.37% 0 0.00% 20 0.01% 0 0.00% 0 0.00% 0 0.00% polaris.c.masterweb.net
25 65 0.36% 63 0.38% 5806 4.15% 0 0.00% 0 0.00% 2 0.16% mail.mgrdesign.com
26 60 0.33% 0 0.00% 18 0.01% 0 0.00% 0 0.00% 0 0.00% web.dedifrag.co.uk
27 58 0.32% 49 0.30% 5310 3.80% 0 0.00% 0 0.00% 9 0.72% ukspider0.wise-guys.nl
28 57 0.32% 49 0.30% 5165 3.70% 0 0.00% 0 0.00% 8 0.64% ukspider5.wise-guys.nl
29 48 0.27% 48 0.29% 6523 4.67% 0 0.00% 0 0.00% 2 0.16% h214n1fls306o1035.telia.com
30 48 0.27% 0 0.00% 14 0.01% 0 0.00% 0 0.00% 0 0.00% s161.n231.n6.n64.static.myhostcenter.com

Top 10 of 415 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3141 17.51% 3141 19.01% 39008 27.91% 0 0.00% 0 0.00% 9 0.72% ns360454.ovh.net
2 195 1.09% 140 0.85% 11536 8.25% 0 0.00% 0 0.00% 118 9.40% llf320041.crawl.yahoo.net
3 124 0.69% 80 0.48% 7835 5.61% 0 0.00% 0 0.00% 76 6.06% b3090851.crawl.yahoo.net
4 66 0.37% 64 0.39% 6759 4.84% 0 0.00% 0 0.00% 1 0.08% 85.17.192.141
5 66 0.37% 64 0.39% 6756 4.83% 0 0.00% 0 0.00% 1 0.08% 85.17.88.9
6 48 0.27% 48 0.29% 6523 4.67% 0 0.00% 0 0.00% 2 0.16% h214n1fls306o1035.telia.com
7 65 0.36% 63 0.38% 5806 4.15% 0 0.00% 0 0.00% 2 0.16% mail.mgrdesign.com
8 58 0.32% 49 0.30% 5310 3.80% 0 0.00% 0 0.00% 9 0.72% ukspider0.wise-guys.nl
9 57 0.32% 49 0.30% 5165 3.70% 0 0.00% 0 0.00% 8 0.64% ukspider5.wise-guys.nl
10 80 0.45% 49 0.30% 4717 3.38% 0 0.00% 0 0.00% 49 3.90% spider57.yandex.ru

Top 30 of 810 Total Referrers
# Hits Referrer
1 698 3.89% bizuteria-artystyczna.kom.pl
2 698 3.89% bizuteria-slubna.ltd.pl
3 349 1.95% naszyjnik.ltd.pl
4 349 1.95% www.cam-gay.kom.pl
5 349 1.95% www.mile.ebonysexrocks.com/
6 349 1.95% www.punkciki.need4sexx.com/
7 349 1.95% www.takie.blowjobrocks.com/
8 175 0.98% www.info-tuning.de
9 175 0.98% www.medi-24.de
10 175 0.98% www.outlet-tipps.de/
11 175 0.98% www.steuerberater-guide.de/
12 166 0.93% www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
13 98 0.55% altenpflege-information.homepage.t-online.de/
14 94 0.52% flyforbindelser.tilbuds-priser.dk
15 94 0.52% flyselskaber.billig-butik.dk
16 94 0.52% lavpris-flyrejser.tilbud-butik.dk
17 94 0.52% mobilt-bredbaand.spar-penge.info
18 94 0.52% stot.shop-online.dk
19 94 0.52% travel-safety.spar-penge.info
20 94 0.52% www.xl-dating.com
21 94 0.52% www.xl-dating.dk
22 93 0.52% billig-mobil.billig-nu.dk
23 93 0.52% book-fly.billig-nu.dk
24 93 0.52% fiber.billig-nu.dk
25 93 0.52% fibernet.tilbud-nu.dk
26 93 0.52% forsikring.billig-nu.dk
27 93 0.52% forsikring.tilbud-nu.dk
28 93 0.52% musik.billig-nu.dk
29 93 0.52% www.safetracking.dk
30 92 0.51% blog.jysksikringssalg.dk

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% petardassex

Top 15 of 87 Total User Agents
# Hits User Agent
1 6204 34.59% Mozilla/5.0
2 1071 5.97% MSIE 7.0
3 1000 5.58% Opera 9.6
4 993 5.54% MSIE 8.0
5 965 5.38% Opera 8.5
6 816 4.55% Netscape 6.0; WinNT6.1
7 383 2.14% MSIE 6.0
8 346 1.93% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 245 1.37% YandexBot/3.0
10 243 1.35% MaMa CaSpEr
11 221 1.23% Yahoo! Slurp/3.0
12 215 1.20% kmccrew Bot Search
13 190 1.06% MSIE 5.5
14 165 0.92% MSIE 5.0
15 165 0.92% indocom Bot Search

Usage by Location for September 2010

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 8818 49.17% 8818 53.37% 0 0.00% 0 0.00% 0 0.00% Denmark
2 5844 32.58% 5665 34.29% 66618 47.67% 0 0.00% 0 0.00% Network
3 1130 6.30% 622 3.76% 23358 16.71% 0 0.00% 0 0.00% US Commercial
4 593 3.31% 590 3.57% 333 0.24% 0 0.00% 0 0.00% Sweden
5 320 1.78% 210 1.27% 7183 5.14% 0 0.00% 0 0.00% Russian Federation
6 251 1.40% 230 1.39% 23991 17.17% 0 0.00% 0 0.00% Netherlands
7 234 1.30% 131 0.79% 4981 3.56% 0 0.00% 0 0.00% Unresolved/Unknown
8 229 1.28% 81 0.49% 9336 6.68% 0 0.00% 0 0.00% United States
9 171 0.95% 3 0.02% 213 0.15% 0 0.00% 0 0.00% Germany
10 78 0.43% 13 0.08% 456 0.33% 0 0.00% 0 0.00% United Kingdom
11 71 0.40% 71 0.43% 0 0.00% 0 0.00% 0 0.00% France
12 23 0.13% 0 0.00% 7 0.00% 0 0.00% 0 0.00% China
13 23 0.13% 17 0.10% 22 0.02% 0 0.00% 0 0.00% Ireland
14 18 0.10% 12 0.07% 511 0.37% 0 0.00% 0 0.00% Argentina
15 17 0.09% 17 0.10% 613 0.44% 0 0.00% 0 0.00% Brazil
16 15 0.08% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Singapore
17 15 0.08% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Viet Nam
18 13 0.07% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Australia
19 12 0.07% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Georgia
20 8 0.04% 7 0.04% 0 0.00% 0 0.00% 0 0.00% Philippines
21 7 0.04% 5 0.03% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)
22 6 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Iran
23 6 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Korea (South)
24 6 0.03% 5 0.03% 663 0.47% 0 0.00% 0 0.00% Poland
25 4 0.02% 4 0.02% 636 0.45% 0 0.00% 0 0.00% Israel
26 4 0.02% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Seychelles
27 3 0.02% 3 0.02% 0 0.00% 0 0.00% 0 0.00% Indonesia
28 3 0.02% 3 0.02% 157 0.11% 0 0.00% 0 0.00% Italy
29 2 0.01% 2 0.01% 162 0.12% 0 0.00% 0 0.00% US Educational
30 2 0.01% 2 0.01% 0 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01