Usage Statistics for aaoils.co.uk

Summary Period: February 2010
Generated 01-Mar-2010 03:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 14108
Total Files 13012
Total Pages 13180
Total Visits 2059
Total kB Files 84319
Total kB In 0
Total kB Out 0
Total Unique Sites 601
Total Unique URLs 114
Total Unique Referrers 553
Total Unique User Agents 74
. Avg Max
Hits per Hour 20 333
Hits per Day 503 2056
Files per Day 464 2029
Pages per Day 470 2029
Visits per Day 73 204
kB Files per Day 3011 7621
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13012
Code 206 - Partial Content 16
Code 304 - Not Modified 247
Code 404 - Not Found 670
Code 405 - Method Not Allowed 160
Code 501 - Not Implemented 3

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 323 2.29% 294 2.26% 302 2.29% 128 6.22% 44 7.32% 6812 8.08% 0 0.00% 0 0.00%
2 238 1.69% 213 1.64% 219 1.66% 49 2.38% 38 6.32% 767 0.91% 0 0.00% 0 0.00%
3 105 0.74% 82 0.63% 81 0.61% 28 1.36% 30 4.99% 3878 4.60% 0 0.00% 0 0.00%
4 56 0.40% 33 0.25% 38 0.29% 32 1.55% 26 4.33% 1447 1.72% 0 0.00% 0 0.00%
5 189 1.34% 166 1.28% 164 1.24% 36 1.75% 34 5.66% 7621 9.04% 0 0.00% 0 0.00%
6 80 0.57% 40 0.31% 57 0.43% 26 1.26% 20 3.33% 3965 4.70% 0 0.00% 0 0.00%
7 92 0.65% 53 0.41% 61 0.46% 46 2.23% 29 4.83% 3646 4.32% 0 0.00% 0 0.00%
8 520 3.69% 347 2.67% 496 3.76% 76 3.69% 29 4.83% 3883 4.61% 0 0.00% 0 0.00%
9 350 2.48% 305 2.34% 305 2.31% 84 4.08% 36 5.99% 2934 3.48% 0 0.00% 0 0.00%
10 588 4.17% 545 4.19% 560 4.25% 127 6.17% 39 6.49% 2738 3.25% 0 0.00% 0 0.00%
11 783 5.55% 753 5.79% 752 5.71% 146 7.09% 38 6.32% 2742 3.25% 0 0.00% 0 0.00%
12 552 3.91% 510 3.92% 514 3.90% 148 7.19% 43 7.15% 2062 2.45% 0 0.00% 0 0.00%
13 1164 8.25% 1125 8.65% 1133 8.60% 187 9.08% 48 7.99% 3382 4.01% 0 0.00% 0 0.00%
14 2056 14.57% 2029 15.59% 2029 15.39% 70 3.40% 33 5.49% 2201 2.61% 0 0.00% 0 0.00%
15 761 5.39% 728 5.59% 728 5.52% 78 3.79% 42 6.99% 2810 3.33% 0 0.00% 0 0.00%
16 1111 7.87% 1090 8.38% 1094 8.30% 64 3.11% 28 4.66% 5537 6.57% 0 0.00% 0 0.00%
17 609 4.32% 576 4.43% 581 4.41% 79 3.84% 47 7.82% 1700 2.02% 0 0.00% 0 0.00%
18 387 2.74% 347 2.67% 354 2.69% 48 2.33% 31 5.16% 1818 2.16% 0 0.00% 0 0.00%
19 342 2.42% 304 2.34% 314 2.38% 66 3.21% 37 6.16% 3034 3.60% 0 0.00% 0 0.00%
20 347 2.46% 314 2.41% 316 2.40% 40 1.94% 28 4.66% 1557 1.85% 0 0.00% 0 0.00%
21 377 2.67% 345 2.65% 349 2.65% 48 2.33% 36 5.99% 1832 2.17% 0 0.00% 0 0.00%
22 208 1.47% 173 1.33% 175 1.33% 43 2.09% 30 4.99% 2209 2.62% 0 0.00% 0 0.00%
23 597 4.23% 563 4.33% 491 3.73% 50 2.43% 40 6.66% 2872 3.41% 0 0.00% 0 0.00%
24 648 4.59% 621 4.77% 620 4.70% 46 2.23% 35 5.82% 2466 2.92% 0 0.00% 0 0.00%
25 269 1.91% 202 1.55% 162 1.23% 39 1.89% 41 6.82% 3958 4.69% 0 0.00% 0 0.00%
26 414 2.93% 365 2.81% 397 3.01% 58 2.82% 41 6.82% 1975 2.34% 0 0.00% 0 0.00%
27 507 3.59% 478 3.67% 480 3.64% 204 9.91% 185 30.78% 2558 3.03% 0 0.00% 0 0.00%
28 435 3.08% 411 3.16% 408 3.10% 43 2.09% 19 3.16% 1911 2.27% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 511 3.62% 17 486 3.74% 17 483 3.66% 89 2504 2.97% 0 0 0.00% 0 0 0.00%
1 20 575 4.08% 18 531 4.08% 19 541 4.10% 129 3621 4.29% 0 0 0.00% 0 0 0.00%
2 24 685 4.86% 23 658 5.06% 23 661 5.02% 91 2561 3.04% 0 0 0.00% 0 0 0.00%
3 18 524 3.71% 17 500 3.84% 18 504 3.82% 73 2037 2.42% 0 0 0.00% 0 0 0.00%
4 21 588 4.17% 19 545 4.19% 20 562 4.26% 54 1510 1.79% 0 0 0.00% 0 0 0.00%
5 21 602 4.27% 20 567 4.36% 20 574 4.36% 160 4483 5.32% 0 0 0.00% 0 0 0.00%
6 19 556 3.94% 19 532 4.09% 18 523 3.97% 79 2208 2.62% 0 0 0.00% 0 0 0.00%
7 17 499 3.54% 16 456 3.50% 16 464 3.52% 310 8688 10.30% 0 0 0.00% 0 0 0.00%
8 19 543 3.85% 17 498 3.83% 18 504 3.82% 199 5576 6.61% 0 0 0.00% 0 0 0.00%
9 19 536 3.80% 17 487 3.74% 17 480 3.64% 81 2269 2.69% 0 0 0.00% 0 0 0.00%
10 26 747 5.29% 19 554 4.26% 25 702 5.33% 174 4869 5.77% 0 0 0.00% 0 0 0.00%
11 17 503 3.57% 15 440 3.38% 15 439 3.33% 242 6762 8.02% 0 0 0.00% 0 0 0.00%
12 31 880 6.24% 29 838 6.44% 30 842 6.39% 256 7164 8.50% 0 0 0.00% 0 0 0.00%
13 20 565 4.00% 18 520 4.00% 18 521 3.95% 44 1244 1.47% 0 0 0.00% 0 0 0.00%
14 21 594 4.21% 18 528 4.06% 19 533 4.04% 135 3770 4.47% 0 0 0.00% 0 0 0.00%
15 20 560 3.97% 18 515 3.96% 18 515 3.91% 178 4991 5.92% 0 0 0.00% 0 0 0.00%
16 21 589 4.17% 19 554 4.26% 19 552 4.19% 144 4025 4.77% 0 0 0.00% 0 0 0.00%
17 18 530 3.76% 17 498 3.83% 18 504 3.82% 100 2796 3.32% 0 0 0.00% 0 0 0.00%
18 19 549 3.89% 18 507 3.90% 18 514 3.90% 129 3610 4.28% 0 0 0.00% 0 0 0.00%
19 19 553 3.92% 18 514 3.95% 18 515 3.91% 59 1666 1.98% 0 0 0.00% 0 0 0.00%
20 18 514 3.64% 16 453 3.48% 16 449 3.41% 55 1537 1.82% 0 0 0.00% 0 0 0.00%
21 24 677 4.80% 23 661 5.08% 23 648 4.92% 66 1837 2.18% 0 0 0.00% 0 0 0.00%
22 24 682 4.83% 23 647 4.97% 22 638 4.84% 113 3153 3.74% 0 0 0.00% 0 0 0.00%
23 19 546 3.87% 18 523 4.02% 18 512 3.88% 51 1437 1.70% 0 0 0.00% 0 0 0.00%

Top 30 of 114 Total URLs
# Hits kB F kB In kB Out URL
1 11671 82.73% 9141 10.84% 0 0.00% 0 0.00% /
2 328 2.32% 7196 8.53% 0 0.00% 0 0.00% /sitestats/usage_200912.html
3 297 2.11% 3340 3.96% 0 0.00% 0 0.00% /sitestats/
4 105 0.74% 14937 17.72% 0 0.00% 0 0.00% /sitestats/usage_201002.html
5 83 0.59% 6079 7.21% 0 0.00% 0 0.00% /sitestats/usage_200905.html
6 49 0.35% 5425 6.43% 0 0.00% 0 0.00% /sitestats/usage_200906.html
7 45 0.32% 44 0.05% 0 0.00% 0 0.00% http://www.aaoils.co.uk/
8 41 0.29% 5721 6.78% 0 0.00% 0 0.00% /sitestats/usage_201001.html
9 33 0.23% 1582 1.88% 0 0.00% 0 0.00% /sitestats/usage_200812.html
10 28 0.20% 1298 1.54% 0 0.00% 0 0.00% /sitestats/usage_200901.html
11 28 0.20% 2428 2.88% 0 0.00% 0 0.00% /sitestats/usage_200904.html
12 24 0.17% 2612 3.10% 0 0.00% 0 0.00% /sitestats/usage_200809.html
13 23 0.16% 2230 2.64% 0 0.00% 0 0.00% /sitestats/usage_200907.html
14 23 0.16% 2050 2.43% 0 0.00% 0 0.00% /sitestats/usage_200911.html
15 21 0.15% 1837 2.18% 0 0.00% 0 0.00% /sitestats/usage_200808.html
16 20 0.14% 1587 1.88% 0 0.00% 0 0.00% /sitestats/usage_200909.html
17 19 0.13% 1909 2.26% 0 0.00% 0 0.00% /sitestats/usage_200908.html
18 19 0.13% 1427 1.69% 0 0.00% 0 0.00% /sitestats/usage_200910.html
19 18 0.13% 1435 1.70% 0 0.00% 0 0.00% /sitestats/usage_200903.html
20 17 0.12% 1879 2.23% 0 0.00% 0 0.00% /sitestats/usage_200902.html
21 14 0.10% 2006 2.38% 0 0.00% 0 0.00% /sitestats//usage_201002.html
22 14 0.10% 820 0.97% 0 0.00% 0 0.00% /sitestats/usage_200806.html
23 13 0.09% 1379 1.64% 0 0.00% 0 0.00% /sitestats/usage_200810.html
24 13 0.09% 1521 1.80% 0 0.00% 0 0.00% /sitestats/usage_200811.html
25 12 0.09% 387 0.46% 0 0.00% 0 0.00% /sitestats/usage_200805.html
26 9 0.06% 917 1.09% 0 0.00% 0 0.00% /sitestats/usage_200807.html
27 8 0.06% 20 0.02% 0 0.00% 0 0.00% /sitestats/daily_usage_200906.png
28 7 0.05% 15 0.02% 0 0.00% 0 0.00% /sitestats/daily_usage_200901.png
29 7 0.05% 10 0.01% 0 0.00% 0 0.00% /sitestats/hourly_usage_200906.png
30 7 0.05% 15 0.02% 0 0.00% 0 0.00% /sitestats/hourly_usage_201002.png

Top 10 of 114 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 105 0.74% 14937 17.72% 0 0.00% 0 0.00% /sitestats/usage_201002.html
2 11671 82.73% 9141 10.84% 0 0.00% 0 0.00% /
3 328 2.32% 7196 8.53% 0 0.00% 0 0.00% /sitestats/usage_200912.html
4 83 0.59% 6079 7.21% 0 0.00% 0 0.00% /sitestats/usage_200905.html
5 41 0.29% 5721 6.78% 0 0.00% 0 0.00% /sitestats/usage_201001.html
6 49 0.35% 5425 6.43% 0 0.00% 0 0.00% /sitestats/usage_200906.html
7 297 2.11% 3340 3.96% 0 0.00% 0 0.00% /sitestats/
8 24 0.17% 2612 3.10% 0 0.00% 0 0.00% /sitestats/usage_200809.html
9 28 0.20% 2428 2.88% 0 0.00% 0 0.00% /sitestats/usage_200904.html
10 23 0.16% 2230 2.64% 0 0.00% 0 0.00% /sitestats/usage_200907.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 11671 82.73% 1494 72.70% /
2 105 0.74% 96 4.67% /sitestats/usage_201002.html
3 297 2.11% 65 3.16% /sitestats/
4 45 0.32% 45 2.19% http://www.aaoils.co.uk/
5 33 0.23% 28 1.36% /sitestats/usage_200812.html
6 41 0.29% 27 1.31% /sitestats/usage_201001.html
7 83 0.59% 23 1.12% /sitestats/usage_200905.html
8 49 0.35% 23 1.12% /sitestats/usage_200906.html
9 328 2.32% 20 0.97% /sitestats/usage_200912.html
10 28 0.20% 19 0.92% /sitestats/usage_200904.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 11671 82.73% 957 81.24% /
2 105 0.74% 35 2.97% /sitestats/usage_201002.html
3 297 2.11% 24 2.04% /sitestats/
4 33 0.23% 18 1.53% /sitestats/usage_200812.html
5 41 0.29% 13 1.10% /sitestats/usage_201001.html
6 49 0.35% 11 0.93% /sitestats/usage_200906.html
7 19 0.13% 11 0.93% /sitestats/usage_200908.html
8 23 0.16% 11 0.93% /sitestats/usage_200911.html
9 20 0.14% 10 0.85% /sitestats/usage_200909.html
10 83 0.59% 8 0.68% /sitestats/usage_200905.html

Top 30 of 601 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3365 23.85% 3365 25.86% 3326 3.94% 0 0.00% 0 0.00% 306 14.86% pool-71-246-50-28.lsanca.fios.verizon.net
2 2217 15.71% 2217 17.04% 1 0.00% 0 0.00% 0 0.00% 19 0.92% pppoe45-silver.rs.net.ua
3 1024 7.26% 1024 7.87% 1010 1.20% 0 0.00% 0 0.00% 5 0.24% ip-97-74-205-95.ip.secureserver.net
4 530 3.76% 530 4.07% 974 1.16% 0 0.00% 0 0.00% 76 3.69% 221043.ds.nac.net
5 505 3.58% 505 3.88% 3487 4.14% 0 0.00% 0 0.00% 95 4.61% 647760.ds.nac.net
6 436 3.09% 436 3.35% 430 0.51% 0 0.00% 0 0.00% 51 2.48% 204.14.110.100
7 419 2.97% 419 3.22% 414 0.49% 0 0.00% 0 0.00% 77 3.74% fuzzy.cirtexhosting.com
8 396 2.81% 396 3.04% 391 0.46% 0 0.00% 0 0.00% 68 3.30% venus.4dwebhosting.com
9 368 2.61% 368 2.83% 514 0.61% 0 0.00% 0 0.00% 83 4.03% 178553.ds.nac.net
10 367 2.60% 367 2.82% 362 0.43% 0 0.00% 0 0.00% 71 3.45% plesk4.amhosting.com
11 319 2.26% 171 1.31% 1971 2.34% 0 0.00% 0 0.00% 1 0.05% host109-174-dynamic.61-82-r.retail.telecomitalia.it
12 299 2.12% 299 2.30% 3713 4.40% 0 0.00% 0 0.00% 1 0.05% webair.com
13 236 1.67% 236 1.81% 233 0.28% 0 0.00% 0 0.00% 10 0.49% member.e-style-gaming.net
14 205 1.45% 205 1.58% 2926 3.47% 0 0.00% 0 0.00% 86 4.18% 616817.ds.nac.net
15 173 1.23% 56 0.43% 3505 4.16% 0 0.00% 0 0.00% 118 5.73% spider43.yandex.ru
16 103 0.73% 102 0.78% 261 0.31% 0 0.00% 0 0.00% 3 0.15% hosted-by.leaseweb.com
17 101 0.72% 101 0.78% 100 0.12% 0 0.00% 0 0.00% 2 0.10% 61.153.149.205
18 100 0.71% 100 0.77% 99 0.12% 0 0.00% 0 0.00% 1 0.05% 94.79.54.148
19 100 0.71% 100 0.77% 99 0.12% 0 0.00% 0 0.00% 1 0.05% gentoo.webhabitat.be
20 99 0.70% 99 0.76% 96 0.11% 0 0.00% 0 0.00% 1 0.05% h1479715.stratoserver.net
21 95 0.67% 95 0.73% 0 0.00% 0 0.00% 0 0.00% 1 0.05% 124-171-210-140.dyn.iinet.net.au
22 91 0.65% 91 0.70% 90 0.11% 0 0.00% 0 0.00% 8 0.39% brushfire.bluegravity.com
23 90 0.64% 66 0.51% 3273 3.88% 0 0.00% 0 0.00% 55 2.67% b3090927.crawl.yahoo.net
24 86 0.61% 86 0.66% 82 0.10% 0 0.00% 0 0.00% 4 0.19% 5ed3095d.cable.ziggo.nl
25 64 0.45% 21 0.16% 2739 3.25% 0 0.00% 0 0.00% 24 1.17% crawl-66-249-67-226.googlebot.com
26 63 0.45% 63 0.48% 0 0.00% 0 0.00% 0 0.00% 1 0.05% 203-214-95-150.dyn.iinet.net.au
27 60 0.43% 42 0.32% 3625 4.30% 0 0.00% 0 0.00% 32 1.55% b3090853.crawl.yahoo.net
28 59 0.42% 59 0.45% 1172 1.39% 0 0.00% 0 0.00% 4 0.19% static-ip-77-244-212-231.user.rsspnet.ru
29 56 0.40% 43 0.33% 4932 5.85% 0 0.00% 0 0.00% 13 0.63% ukspider0.wise-guys.nl
30 53 0.38% 36 0.28% 3580 4.25% 0 0.00% 0 0.00% 32 1.55% b3091197.crawl.yahoo.net

Top 10 of 601 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 56 0.40% 43 0.33% 4932 5.85% 0 0.00% 0 0.00% 13 0.63% ukspider0.wise-guys.nl
2 299 2.12% 299 2.30% 3713 4.40% 0 0.00% 0 0.00% 1 0.05% webair.com
3 35 0.25% 35 0.27% 3651 4.33% 0 0.00% 0 0.00% 1 0.05% 212.1.248.17
4 60 0.43% 42 0.32% 3625 4.30% 0 0.00% 0 0.00% 32 1.55% b3090853.crawl.yahoo.net
5 53 0.38% 36 0.28% 3580 4.25% 0 0.00% 0 0.00% 32 1.55% b3091197.crawl.yahoo.net
6 173 1.23% 56 0.43% 3505 4.16% 0 0.00% 0 0.00% 118 5.73% spider43.yandex.ru
7 505 3.58% 505 3.88% 3487 4.14% 0 0.00% 0 0.00% 95 4.61% 647760.ds.nac.net
8 3365 23.85% 3365 25.86% 3326 3.94% 0 0.00% 0 0.00% 306 14.86% pool-71-246-50-28.lsanca.fios.verizon.net
9 90 0.64% 66 0.51% 3273 3.88% 0 0.00% 0 0.00% 55 2.67% b3090927.crawl.yahoo.net
10 205 1.45% 205 1.58% 2926 3.47% 0 0.00% 0 0.00% 86 4.18% 616817.ds.nac.net

Top 30 of 553 Total Referrers
# Hits Referrer
1 574 4.07% pillscheap.t35.com
2 571 4.05% buypharmacy.t35.com
3 546 3.87% mypharmacy.t35.com
4 526 3.73% rxpharmacy.t35.com
5 514 3.64% www.datasheet1.com
6 510 3.61% www.pdfxp.com
7 367 2.60% naked-celebs.heopa.com/
8 359 2.54% gay-sex.badybody.com/
9 306 2.17% www.please-bang-my-wife.net/
10 299 2.12% xpoker.kom.pl
11 290 2.06% www.5modaonline.it/clothing-pants-c-0_80_36.html
12 240 1.70% 1stebonysex.com/
13 214 1.52% youngteensonly.info/
14 186 1.32% asian-pussy.3x-pussy.com/
15 170 1.20% tiny-tits.21yold.com/
16 170 1.20% young-girls-fucking.21yold.com/
17 169 1.20% bangbros-pass.com/
18 168 1.19% ebony-pussy.3x-pussy.com/
19 127 0.90% black-pussy.3x-pussy.com/
20 114 0.81% www.cuck1.com
21 114 0.81% young-ass.21yold.com/
22 109 0.77% www.valuedpoker.com
23 108 0.77% www.roundandbrownreview.info/
24 106 0.75% www.extenzedoesitwork.com/
25 100 0.71% basmonr.0lx.net/forum/showthread.php
26 100 0.71% eroudarr.0lx.net/forum/index.php
27 100 0.71% quavibugr.0lx.net/forum/index.php
28 82 0.58% mrasianporn.com/
29 78 0.55% realitykings.50milfs.com/
30 75 0.53% www.extenze.us/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% petardassex
2 1 33.33% buy generic viagra

Top 15 of 74 Total User Agents
# Hits User Agent
1 4188 29.69% MSIE 6.0
2 3091 21.91% MSIE 5.0
3 842 5.97% Mozilla/5.0
4 783 5.55% MSIE 5.5
5 454 3.22% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 359 2.54% Mozilla/4/0"
7 247 1.75% Win16
8 210 1.49% Konqueror/2.2
9 203 1.44% Yahoo! Slurp/3.0
10 194 1.38% Googlebot/2.1
11 173 1.23% MSIE 5.1
12 151 1.07% Konqueror/3.0
13 149 1.06% MSIE 3.0
14 148 1.05% Konqueror/3.1
15 108 0.77% Googlebot-Image/1.0

Usage by Location for February 2010

Top 30 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 6927 49.10% 6829 52.48% 33436 39.65% 0 0.00% 0 0.00% Network
2 2591 18.37% 2023 15.55% 20447 24.25% 0 0.00% 0 0.00% US Commercial
3 2228 15.79% 2223 17.08% 70 0.08% 0 0.00% 0 0.00% Ukraine
4 524 3.71% 470 3.61% 2052 2.43% 0 0.00% 0 0.00% United States
5 382 2.71% 253 1.94% 8738 10.36% 0 0.00% 0 0.00% Russian Federation
6 319 2.26% 171 1.31% 1971 2.34% 0 0.00% 0 0.00% Italy
7 219 1.55% 204 1.57% 7393 8.77% 0 0.00% 0 0.00% Unresolved/Unknown
8 186 1.32% 185 1.42% 532 0.63% 0 0.00% 0 0.00% China
9 178 1.26% 178 1.37% 181 0.21% 0 0.00% 0 0.00% Australia
10 162 1.15% 143 1.10% 5818 6.90% 0 0.00% 0 0.00% Netherlands
11 100 0.71% 100 0.77% 99 0.12% 0 0.00% 0 0.00% Belgium
12 91 0.65% 76 0.58% 747 0.89% 0 0.00% 0 0.00% Germany
13 25 0.18% 25 0.19% 22 0.03% 0 0.00% 0 0.00% Brazil
14 18 0.13% 9 0.07% 21 0.03% 0 0.00% 0 0.00% Sweden
15 15 0.11% 9 0.07% 72 0.09% 0 0.00% 0 0.00% United Kingdom
16 13 0.09% 11 0.08% 512 0.61% 0 0.00% 0 0.00% Japan
17 10 0.07% 5 0.04% 188 0.22% 0 0.00% 0 0.00% Hungary
18 9 0.06% 8 0.06% 347 0.41% 0 0.00% 0 0.00% Argentina
19 9 0.06% 9 0.07% 9 0.01% 0 0.00% 0 0.00% Korea (South)
20 9 0.06% 9 0.07% 721 0.85% 0 0.00% 0 0.00% Mexico
21 8 0.06% 8 0.06% 8 0.01% 0 0.00% 0 0.00% Tanzania
22 7 0.05% 7 0.05% 7 0.01% 0 0.00% 0 0.00% Indonesia
23 7 0.05% 7 0.05% 6 0.01% 0 0.00% 0 0.00% India
24 6 0.04% 5 0.04% 171 0.20% 0 0.00% 0 0.00% Canada
25 5 0.04% 5 0.04% 5 0.01% 0 0.00% 0 0.00% Poland
26 5 0.04% 5 0.04% 3 0.00% 0 0.00% 0 0.00% Singapore
27 5 0.04% 4 0.03% 162 0.19% 0 0.00% 0 0.00% Thailand
28 4 0.03% 4 0.03% 4 0.00% 0 0.00% 0 0.00% Saudi Arabia
29 4 0.03% 2 0.02% 3 0.00% 0 0.00% 0 0.00% Seychelles
30 3 0.02% 2 0.02% 2 0.00% 0 0.00% 0 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01